Each Serving of Becalm'd™ Chewables Contains:-- Supplement Facts --
|
||
| Active ingredients per serving | Amount per serving | % Daily Value |
| Calcium (Citrate) | 20 mg | 2 |
| Magnesium (Oxide/Chelate) | 10 mg | 2.5 |
| Vitamin B6 (Pyridoxal 5 Phosphate) | 1 mg | 50 |
| Folic Acid (Folate) | 0.1 mg | 25 |
| D-L Phenylalanine | 150 mg | + |
| L-Glutamine | 70 mg | + |
| 5 HTP (5 Hydroxy Tryptophan) | 2.5 mg | + |
|
+ Daily value not established |
||
|
US Patents: 4,761,429 5,189,064 5,922,361 & 6,159,506 |
||